LOT 10 ROAD --- ON LOT 10 SWAMP ---ELEVATION 470 FT
Thank you to George & Virginia Kirk for their dedication to
measuring snowfall
for the last 34 years in the Town of Palermo.
| Winter of: | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | TOTALS |
| 1965-1966 | 0" | 20" | 45" | 200" | 109" | 21" | 12" | 0" | 407" |
| 1966-1967 | 0" | 4" | 79" | 46" | 84" | 31" | 0" | 0" | 244" |
| 1967-1968 | 0" | 61" | 28" | 30" | 145" | 27" | 2" | 2" | 295" |
| 1968-1969 | 2" | 41" | 37" | 116" | 74" | 36" | 2" | 0" | 308" |
| 1969-1970 | 8" | 10" | 116" | 40" | 54" | 30" | 4" | 6" | 268" |
| 1970-1971 | 5" | 13" | 110" | 106" | 82" | 76" | 4" | 0" | 396" |
| 1971-1972 | 0" | 32" | 21" | 124" | 127" | 49" | 9" | 0" | 362" |
| 1972-1973 | 2" | 28" | 32" | 30" | 30" | 16" | 0" | 0" | 138" |
| 1973-1974 | 0" | 5" | 43" | 73" | 32" | 26" | 0" | 0" | 179" |
| 1974-1075 | 6" | 11" | 44" | 57" | 72" | 43" | 38" | 0" | 271" |
| 1975-1976 | 0" | 3" | 58" | 111" | 50" | 50" | 2" | 0" | 274" |
| 1976-1977 | 0" | 71" | 84" | 161" | 92" | 33" | 2" | 3" | 446" |
| 1977-1978 | 0" | 27" | 73" | 208" | 75" | 28" | 0" | 0" | 411" |
| 1978-1979 | 0" | 17" | 70" | 77" | 42" | 18" | 20" | 0" | 244" |
| 1979-1980 | 0" | 5" | 36" | 46" | 47" | 19" | 0" | 0" | 153" |
| 1980-1981 | 0" | 10" | 107" | 91" | 30" | 23" | 0" | 0" | 261" |
| 1981-1982 | 0" | 4" | 70" | 76" | 67" | 41" | 11" | 0" | 269" |
| 1982-1983 | 0" | 2" | 15" | 55" | 14" | 11" | 38" | 0" | 135" |
| 1983-1984 | 0" | 10" | 31" | 65" | 40" | 64" | 0" | 0" | 211" |
| 1984-1985 | 0" | 17" | 53" | 111" | 44" | 12" | 3" | 0" | 240" |
| 1985-1986 | 0" | 10" | 128" | 84" | 66" | 17" | 2" | 0" | 307" |
| 1986-1987 | 0" | 14" | 18" | 66" | 19" | 7" | 8" | 0" | 132" |
| 1987-1988 | 0" | 16" | 34" | 34" | 106" | 21" | 8" | 0" | 219" |
| 1988-1989 | 2" | 1" | 70" | 36" | 50" | 37" | 20" | 0" | 216" |
| 1989-1990 | 0" | 37" | 88" | 48 1/2" | 37 1/2" | 12" | 8" | 0" | 231" |
| 1990-1991 | 1/2" | 11 1/2" | 30 1/2" | 60 1/2" | 37" | 3" | 0" | 0" | 143" |
| 1991-1992 | 0" | 14" | 60" | 60" | 39" | 1031/2" |
2 1/2" | 0" | 279" |
| 1992-1993 | 0" | 10" | 36" | 53" | 101" | 61" | 15" | 0" | 276" |
| 1993-1994 | 2"" | 16" | 82" | 126 1/2" | 67" | 39 1/2" | 11" | 0" | 344" |
| 1994-1995 | 0" | 13" | 21" | 21 1/2" | 110 1/2" | 16 1/2" | 1" | 0" | 183" |
| 1995-1996 | 0" | 99" | 138" | 67" | 105" | 86" | 10" | 0" | 505" |
| 1996-1997 | 0" | 29" | 24" | 95" | 33 1/2" | 30" | - | 0" | 211 1/2" |
| 1997-1998 | |||||||||
| 1998-1999 |
![]()
| Area Businesses | Lodging & Dining | |
| Organizations | Homepage | Schools |
| Churches | Regional Links | |
| List With Us | Home Assessments | Area Snowfall |
![]()
All
photographyCopyright©1999 thru 2005, TVENET
Web Designs, all rights reserved.
Design, Copyright©1999 thru 2005, TVENET Web Designs, all rights reserved.